• Skip to primary navigation
  • Skip to main content
  • Skip to footer
Watch my latest videos here!
  • Email
  • Facebook
  • Instagram
  • LinkedIn
  • Twitter
  • YouTube
Paul Poteet

Paul Poteet

The online home of Mister Weatherman!

  • Home
  • My Huge Radar
  • Indiana Weather
  • Latest Videos
  • Voiceovers
  • Bio
  • Sponsors
  • Contact
  • Subscribe

Friday Storm Update: Snow Totals Since Thursday Night

This chart shows snow totals reported across the country as of 7am Friday. The official Indy snow total was 1.9 inches. Most of central Indiana got an inch or two but there were pockets of heavier snow around Bloomington, Marshall, and Tipton. STORM TOTALS SO FAR: Parke Marshall IN SNOW 3.1 co-op observer Tipton 5 […]

December 21, 2012 by Paul Poteet

This chart shows snow totals reported across the country as of 7am Friday. The official Indy snow total was 1.9 inches. Most of central Indiana got an inch or two but there were pockets of heavier snow around Bloomington, Marshall, and Tipton.

STORM TOTALS SO FAR:


Parke	Marshall	IN	SNOW	3.1	co-op observer
Tipton	5 SW Tipton	IN	SNOW	3	co-op observer
Monroe	Bloomington	IN	SNOW	3	co-op observer
Bartholomew	2 S Columbus	IN	SNOW	3	co-op observer
Marion	2 S Castleton	IN	SNOW	2.5	co-op observer
Montgomery	6 SE Crawfordsville	IN	SNOW	2.2	co-op observer
Morgan	Brooklyn	IN	SNOW	2.2	nws employee
Madison	Alexandria	IN	SNOW	2	trained spotter
Lawrence	Oolitic	IN	SNOW	2	co-op observer
Hancock	Greenfield	IN	SNOW	2	co-op observer
Hendricks	3 SW Danville	IN	SNOW	1.9	co-op observer
Morgan	2 SW Martinsville	IN	SNOW	1.9	co-op observer
Marion	1 S Indianapolis Int'L	IN	SNOW	1.9	nws office
Shelby	Shelbyville	IN	SNOW	1.7	co-op observer
Boone	6 W Lebanon	IN	SNOW	1.6	co-op observer
Boone	2 E Jamestown	IN	SNOW	1.5	co-op observer
Henry	3 SW NEW Castle	IN	SNOW	1.5	co-op observer
Shelby	2 SE Morristown	IN	SNOW	1.4	co-op observer
Howard	3 SW Kokomo	IN	SNOW	1.4	co-op observer
Johnson	2 E Franklin	IN	SNOW	1.2	co-op observer
Johnson	1 S Bargersville	IN	SNOW	1	storm chaser
Madison	Alexandria	IN	SNOW	1	trained spotter
Rush	Rushville	IN	SNOW	1	co-op observer
Johnson	Franklin	IN	SNOW	1	co-op observer
Lawrence	6 NE Mitchell	IN	SNOW	1	co-op observer
Howard	5 WSW Kokomo	IN	SNOW	1	co-op observer
Martin	Shoals	IN	SNOW	1	trained spotter
Clay	4 SW Reelsville	IN	SNOW	1	co-op observer
Decatur	Greensburg	IN	SNOW	1	co-op observer
Marion	Indianapolis Int'L Airp	IN	SNOW	0.9	official nws obs
Marion	Indianapolis Int'L Airp	IN	SNOW	0.9	nws employee
Lawrence	Bedford	IN	SNOW	0.8	public
Marion	2 S Castleton	IN	SNOW	0.8	trained spotter
Marion	Indianapolis	IN	SNOW	0.5	nws office
Lawrence	Bedford	IN	SNOW	0.3	trained spotter

 



 
 



Category iconAll Weather Tag icon3pm,  Bartholomew,  Castleton,  Central Indiana,  Greenfield,  Gusts,  Hancock,  Indianapolis,  Indy,  Jamestown,  Kokomo,  Martinsville,  New Castle,  Northeast Indiana,  Shelby,  snow,  Snow Totals,  South Bend,  Tipton

Watch The Latest Videos

  Go to Videos

Footer

Sitemap

Home
My Huge Radar
Bio
Video
Voiceovers
Indiana Weather
Sponsors
Visit My Smokies
WKRC in Cincinnati
Contact Me

Newsletter

Subscribe to my newsletter to receive the latest news and weather updates. I will never share your email or send you spam.

Subscribe
  • Email
  • Facebook
  • Instagram
  • LinkedIn
  • RSS
  • Twitter
  • YouTube

No content on this site may be reused in any fashion without written permission from paulpoteet.com, the online home of Mister Weatherman Paul Poteet. Site hosted by Graysmark Business Systems. Website and logo created by Adam Whitaker. Privacy & Disclosure Policy. © 1998-2021 All rights reserved. Return to top