<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Paul Poteet Dot Com &#187; Indianapolis Forecast</title>
	<atom:link href="http://www.paulpoteet.com/category/indianapolis-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulpoteet.com/blog</link>
	<description>The Online Home Of Indiana&#039;s Weatherman is http://paulpoteet.com.</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.1" -->
	<itunes:summary>The Online Home Of Indiana&#039;s Weatherman is http://paulpoteet.com.</itunes:summary>
	<itunes:author>Paul Poteet Dot Com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.paulpoteet.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Online Home Of Indiana&#039;s Weatherman is http://paulpoteet.com.</itunes:subtitle>
	<image>
		<title>Paul Poteet Dot Com &#187; Indianapolis Forecast</title>
		<url>http://www.paulpoteet.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.paulpoteet.com/blog/category/weather/forecasts/indianapolis-forecast/</link>
	</image>
	<atom:link rel='hub' href='http://www.paulpoteet.com/blog/?pushpress=hub'/>
		<item>
		<title>WZPL Indianapolis Forecast</title>
		<link>http://www.paulpoteet.com/blog/2012/02/22/wzpl-indianapolis-forecast-186/</link>
		<comments>http://www.paulpoteet.com/blog/2012/02/22/wzpl-indianapolis-forecast-186/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:06:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Indianapolis Forecast]]></category>
		<category><![CDATA[Chance Of Rain]]></category>
		<category><![CDATA[Chance Of Showers]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Rain And Snow]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[snow showers]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Wzpl Indianapolis]]></category>

		<guid isPermaLink="false">http://www.paulpoteet.com/blog/?p=15991</guid>
		<description><![CDATA[<div><img width="196" height="113" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/smslogo16.jpg" class="attachment-post-thumbnail wp-post-image" alt="smslogo16" title="smslogo16" /></div>Today:  Partly to mostly sunny, with a slight shower chance Indy northward.  Afternoon winds gusting to 25 mph. High 54. Tonight:  Mostly cloudy.  Low 38. Thursday:  Mostly cloudy, with a chance of showers.  High 57. Thursday Night:  Chance of rain and snow showers.  Low 34. Friday:  Chance of rain and snow showers.  Breezy.  High 42. [...]]]></description>
			<content:encoded><![CDATA[<div><img width="196" height="113" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/smslogo16.jpg" class="attachment-post-thumbnail wp-post-image" alt="smslogo16" title="smslogo16" /></div><p></p><p>Today:  Partly to mostly sunny, with a slight shower chance Indy northward.  Afternoon winds gusting to 25 mph. High 54.</p>
<p> Tonight:  Mostly cloudy.  Low 38.</p>
<p> Thursday:  Mostly cloudy, with a chance of showers.  High 57.</p>
<p> Thursday Night:  Chance of rain and snow showers.  Low 34.</p>
<p> Friday:  Chance of rain and snow showers.  Breezy.  High 42.</p>
<p> Friday Night:  Slight chance of snow showers.  Low 28.</p>
<p> Saturday:  Partly sunny.  High 38.</p>
<p> Saturday Night:  Mostly clear.  Low 25.</p>
<p> Sunday:  Partly sunny.  High 47.</p>
<p>Sunday Night:  Mostly cloudy.  Low 35.</p>
<p>Monday:  Chance of showers.  High 46.</p>
<p>Monday Night:  Chance of rain and snow showers.  Low 30.</p>
<p>Tuesday:  Partly sunny.  High 41.</p>
<p></p>
<div id="attachment_15992" class="wp-caption alignleft" style="width: 196px;"><a rel="attachment wp-att-15992" href="http://www.paulpoteet.com/blog/2012/02/22/wzpl-indianapolis-forecast-186/smslogo16/"><img class="size-medium wp-image-15992" title="smslogo16" alt="" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/smslogo16.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulpoteet.com/blog/2012/02/22/wzpl-indianapolis-forecast-186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WZPL Indianapolis Forecast</title>
		<link>http://www.paulpoteet.com/blog/2012/02/21/wzpl-indianapolis-forecast-185/</link>
		<comments>http://www.paulpoteet.com/blog/2012/02/21/wzpl-indianapolis-forecast-185/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:51:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Indianapolis Forecast]]></category>
		<category><![CDATA[Breezes]]></category>
		<category><![CDATA[Chance Of Rain]]></category>
		<category><![CDATA[Drizzle]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Morning Showers]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Slight Chance Of Rain]]></category>
		<category><![CDATA[snow showers]]></category>
		<category><![CDATA[Sw]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Wednesday Night]]></category>
		<category><![CDATA[Wzpl Indianapolis]]></category>

		<guid isPermaLink="false">http://www.paulpoteet.com/blog/?p=15970</guid>
		<description><![CDATA[<div><img width="196" height="113" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/smslogo15.jpg" class="attachment-post-thumbnail wp-post-image" alt="smslogo15" title="smslogo15" /></div>Today:  Periods of morning showers and drizzle.  Mostly cloudy this afternoon.  High 48.  SW breezes up to 30 mph. Tonight:  Mostly to partly cloudy.  Low 34. Wednesday:  Partly sunny.  High 51. Wednesday Night:  Mostly cloudy.  Low 41. Thursday:  Mostly cloudy, with a slight chance of rain.  High 57. Thursday Night:  Chance of rain.  Low 36. [...]]]></description>
			<content:encoded><![CDATA[<div><img width="196" height="113" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/smslogo15.jpg" class="attachment-post-thumbnail wp-post-image" alt="smslogo15" title="smslogo15" /></div><p></p><p>Today:  Periods of morning showers and drizzle.  Mostly cloudy this afternoon.  High 48.  SW breezes up to 30 mph.</p>
<p>Tonight:  Mostly to partly cloudy.  Low 34.</p>
<p>Wednesday:  Partly sunny.  High 51.</p>
<p>Wednesday Night:  Mostly cloudy.  Low 41.</p>
<p>Thursday:  Mostly cloudy, with a slight chance of rain.  High 57.</p>
<p>Thursday Night:  Chance of rain.  Low 36.</p>
<p>Friday:  Chance of rain, then snow showers.  Breezy and cooler.  High 43.</p>
<p>Friday Night:  Chance of snow showers.  Low 27.</p>
<p>Saturday:  Partly cloudy.  High 38.</p>
<p>Saturday Night:  Partly cloudy.  Low 28.</p>
<p>Sunday:  Partly cloudy.  High 48.</p>
<p>Sunday Night:  Mostly cloudy.  Low 35.</p>
<p>Monday:  Chance of rain.  High 46.</p>
<div id="attachment_15971" class="wp-caption alignleft" style="width: 196px;"><a rel="attachment wp-att-15971" href="http://www.paulpoteet.com/blog/?attachment_id=15971"><img class="size-medium wp-image-15971" title="smslogo15" alt="" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/smslogo15.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulpoteet.com/blog/2012/02/21/wzpl-indianapolis-forecast-185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WZPL Indianapolis Forecast</title>
		<link>http://www.paulpoteet.com/blog/2012/02/20/wzpl-indianapolis-forecast-184/</link>
		<comments>http://www.paulpoteet.com/blog/2012/02/20/wzpl-indianapolis-forecast-184/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:31:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Indianapolis Forecast]]></category>
		<category><![CDATA[Chance Of Rain]]></category>
		<category><![CDATA[Chance Of Showers]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[snow showers]]></category>
		<category><![CDATA[Sunny]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Wednesday Night]]></category>
		<category><![CDATA[Wzpl Indianapolis]]></category>

		<guid isPermaLink="false">http://www.paulpoteet.com/blog/?p=15943</guid>
		<description><![CDATA[<div><img width="196" height="113" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/smslogo14.jpg" class="attachment-post-thumbnail wp-post-image" alt="smslogo14" title="smslogo14" /></div>Today:  Mostly sunny.  High 45. Tonight:  Partly cloudy, with a chance of rain after midnight.  Low 34. Tuesday:  Rain likely in the morning, and a chance of rain in the afternoon.  Breezy wind.  High 49. Tuesday Night:  Mostly cloudy.  Low 35. Wednesday:  Mostly cloudy and breezy.  High 53. Wednesday Night:  Mostly cloudy.  Low 39. Thursday:  [...]]]></description>
			<content:encoded><![CDATA[<div><img width="196" height="113" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/smslogo14.jpg" class="attachment-post-thumbnail wp-post-image" alt="smslogo14" title="smslogo14" /></div><p></p><p>Today:  Mostly sunny.  High 45.</p>
<p>Tonight:  Partly cloudy, with a chance of rain after midnight.  Low 34.</p>
<p>Tuesday:  Rain likely in the morning, and a chance of rain in the afternoon.  Breezy wind.  High 49.</p>
<p>Tuesday Night:  Mostly cloudy.  Low 35.</p>
<p>Wednesday:  Mostly cloudy and breezy.  High 53.</p>
<p>Wednesday Night:  Mostly cloudy.  Low 39.</p>
<p>Thursday:  Slight chance of showers.  High 55.</p>
<p>Thursday Night:  Chance of rain.  Low 36.</p>
<p>Friday:  Chance of showers.  High 43.</p>
<p>Friday Night:  Slight chance of snow showers.  Low 27.</p>
<p>Saturday:  Mostly cloudy, with a slight chance of snow showers.  High 37.</p>
<p>Saturday Night:  Partly cloudy.  Low 26.</p>
<p>Sunday:  Partly cloudy.  High 48.</p>
<div id="attachment_15944" class="wp-caption alignleft" style="width: 196px;"><a rel="attachment wp-att-15944" href="http://www.paulpoteet.com/blog/?attachment_id=15944"><img class="size-medium wp-image-15944" title="smslogo14" alt="" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/smslogo14.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulpoteet.com/blog/2012/02/20/wzpl-indianapolis-forecast-184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana&#8217;s Weather For Sunday</title>
		<link>http://www.paulpoteet.com/blog/2012/02/19/indianas-weather-for-sunday-5/</link>
		<comments>http://www.paulpoteet.com/blog/2012/02/19/indianas-weather-for-sunday-5/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:28:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[479xx.com Forecast]]></category>
		<category><![CDATA[Indiana Weather Almanac]]></category>
		<category><![CDATA[Indianapolis Forecast]]></category>
		<category><![CDATA[Michiana's News Channel Forecast]]></category>
		<category><![CDATA[Q 102 Forecast]]></category>
		<category><![CDATA[WQME Forecast]]></category>
		<category><![CDATA[WXXC Forecast]]></category>
		<category><![CDATA[American Meteorological Society]]></category>
		<category><![CDATA[Backlash]]></category>
		<category><![CDATA[Blue Grass]]></category>
		<category><![CDATA[Carmel West]]></category>
		<category><![CDATA[Central Indiana]]></category>
		<category><![CDATA[Chance Of Rain]]></category>
		<category><![CDATA[Chance Of Showers]]></category>
		<category><![CDATA[Dentistry]]></category>
		<category><![CDATA[Halsema]]></category>
		<category><![CDATA[Home Solutions]]></category>
		<category><![CDATA[Indiana weather]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[Italics]]></category>
		<category><![CDATA[Kroger]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Morn]]></category>
		<category><![CDATA[Overnight Hours]]></category>
		<category><![CDATA[Paul Poteet]]></category>
		<category><![CDATA[Saturday Morning]]></category>
		<category><![CDATA[Snowfall Totals]]></category>
		<category><![CDATA[Storm System]]></category>
		<category><![CDATA[Sunrise Time]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.paulpoteet.com/blog/?p=15923</guid>
		<description><![CDATA[<div><img width="480" height="324" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/seven-day-indy-scaled19.jpg" class="attachment-post-thumbnail wp-post-image" alt="seven-day-indy-scaled" title="seven-day-indy-scaled" /></div>Mostly to partly sunny today, and it will be mostly clear tonight and President&#8217;s Day. A storm system to the south may keep some extra clouds around in the southern of Indiana today. Near normal temps for a day today, then back in familiar above normal territory much of the work week. Rain returns Tuesday, [...]]]></description>
			<content:encoded><![CDATA[<div><img width="480" height="324" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/seven-day-indy-scaled19.jpg" class="attachment-post-thumbnail wp-post-image" alt="seven-day-indy-scaled" title="seven-day-indy-scaled" /></div><p></p><p>Mostly to partly sunny today, and it will be mostly clear tonight and President&#8217;s Day.  A storm system to the south may keep some extra clouds around in the southern of Indiana today.  Near normal temps for a day today, then back in familiar above normal territory much of the work week.  Rain returns Tuesday, maybe as early as the overnight hours Tuesday morn.</p>
<p>Mrs. P and I were outside Saturday and we decided our lawn has never really gone dormant this winter, obviously a result of <em>winter</em> going dormant this winter.  If you want to see some white, head for the blue&#8230; grass of Kentucky.  Like Lexington, where a couple of inches of snow is expected today.  They are catching the backlash around low pressure traveling from Georgia to the coast of North Carolina today.  As much as 8 inches could fall in West Virginia.  In one day.  That&#8217;s almost as much as Indy&#8217;s seen this season!</p>
<p>The Sunday Snow Scoreboard has us at 9.1 inches for the season.  Normal is 21.2 inches, and we were at 33.5 inches last year at this time.  There doesn&#8217;t seem to be any big snow chance in the coming week&#8230;.and then&#8230;it&#8217;s almost March.  You don&#8217;t have to be a member of the American Meteorological Society to forecast that this winter will end up featuring below normal snowfall totals for central Indiana. </p>
<p>(Can you hear me knocking wood right now?  Just checking.)</p>
<blockquote><p>Indiana&#8217;s Unique Weatherman is sponsored in part by <a href="http://uniquehomesolutions.org/" target="_blank">Unique Home Solutions</a>, and <a href="http://www.drnancyhalsema.com/" target="_blank">Dr. Nancy Halsema at Carmel West Dentistry</a>.  My weather on the <a href="http://indystar.com/sunrise" target="_blank">Star@Sunrise</a> is sponsored by <a href="http://kroger.com" target="_blank">Kroger</a>.  Subscribe to Paul Poteet Dot Com by <a href="http://feeds.feedburner.com/PaulPoteetDotCom" target="_blank">clicking here</a>.</p></blockquote>
<p><a href="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/adi-scaled7.jpg"><img src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/adi-scaled7.jpg" alt="" title="adi-scaled" width="480" height="324" class="alignleft size-full wp-image-15925" /></a></p>
<p>INDY ALMANAC:<br />
Average Indy high today is 41, and the average low is 25.  The records are 69 and -8.  Sunrise time is 7:33, and sunset is at 6:25.</p>
<p>DETAILED INDIANAPOLIS FORECAST:<br />
Today:  Partly to mostly sunny.  High 40.  Wind: NE 10-15 mph.</p>
<p>Tonight:  Mostly clear.  Low 23.</p>
<p>Monday:  Sunny.  High 47.</p>
<p>Monday Night:  Chance of showers after midnight.  Low 36.</p>
<p>Tuesday:  Rainy and breezy.  High 50.</p>
<p>Tuesday Night:  Chance of rain.  Low 35.</p>
<p>Wednesday:  Partly cloudy with a slight shower chance.  High 51.</p>
<p>Wednesday Night:  Another chance of rain.  Low 35.</p>
<p>Thursday:  Partly sunny.  High 47.</p>
<p>Thursday Night:  Mostly cloudy.  Low 33.</p>
<p>Friday:  Mostly cloudy.  High 43.</p>
<p>Friday Night:  Cloudy. Low 27.</p>
<p>Saturday:  Partly sunny.  High 38</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulpoteet.com/blog/2012/02/19/indianas-weather-for-sunday-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana&#8217;s Weather For Saturday</title>
		<link>http://www.paulpoteet.com/blog/2012/02/18/indianas-weather-for-saturday-5/</link>
		<comments>http://www.paulpoteet.com/blog/2012/02/18/indianas-weather-for-saturday-5/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:04:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[479xx.com Forecast]]></category>
		<category><![CDATA[Indiana Weather Almanac]]></category>
		<category><![CDATA[Indianapolis Forecast]]></category>
		<category><![CDATA[Michiana's News Channel Forecast]]></category>
		<category><![CDATA[Q 102 Forecast]]></category>
		<category><![CDATA[WQME Forecast]]></category>
		<category><![CDATA[WXXC Forecast]]></category>
		<category><![CDATA[Bad Weather]]></category>
		<category><![CDATA[Carmel West]]></category>
		<category><![CDATA[Central Indiana]]></category>
		<category><![CDATA[Chance Of Rain]]></category>
		<category><![CDATA[Current Weather]]></category>
		<category><![CDATA[Fat Tuesday]]></category>
		<category><![CDATA[Halsema]]></category>
		<category><![CDATA[Home Solutions]]></category>
		<category><![CDATA[Kroger]]></category>
		<category><![CDATA[Last Monday]]></category>
		<category><![CDATA[Mardi Gras]]></category>
		<category><![CDATA[Mardi Gras Festivities]]></category>
		<category><![CDATA[Normal Temperature]]></category>
		<category><![CDATA[Ohio River]]></category>
		<category><![CDATA[Paul Poteet]]></category>
		<category><![CDATA[Rain And Snow]]></category>
		<category><![CDATA[Saturday Night And Sunday Morning]]></category>
		<category><![CDATA[Saturday Snow]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[Snow Day]]></category>
		<category><![CDATA[Snow Lovers]]></category>
		<category><![CDATA[snow showers]]></category>
		<category><![CDATA[Sunrise Time]]></category>
		<category><![CDATA[weatherman]]></category>

		<guid isPermaLink="false">http://www.paulpoteet.com/blog/?p=15916</guid>
		<description><![CDATA[<div><img width="480" height="324" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/seven-day-indy-scaled17.jpg" class="attachment-post-thumbnail wp-post-image" alt="seven-day-indy-scaled" title="seven-day-indy-scaled" /></div>Snow to the north of me, snow to the south, here I am, stuck in the middle with sun&#8230;. The snow to the north hits Michigan today, and it could snow near and just south of the Ohio River tonight into Sunday. Virginia is for (snow) lovers this weekend, with the heaviest snow falling in [...]]]></description>
			<content:encoded><![CDATA[<div><img width="480" height="324" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/seven-day-indy-scaled17.jpg" class="attachment-post-thumbnail wp-post-image" alt="seven-day-indy-scaled" title="seven-day-indy-scaled" /></div><p></p><p>Snow to the north of me, snow to the south, here I am, stuck in the middle with sun&#8230;.</p>
<p>The snow to the north hits Michigan today, and it could snow near and just south of the Ohio River tonight into Sunday.  Virginia is for (snow) lovers this weekend, with the heaviest snow falling in West Virginia.  That will come tonight and tomorrow, from a storm soaking the South today.  Mardi Gras festivities (&#8220;festivities&#8221; seems too weak a word) in New Orleans face the threat of flooding rains and severe weather.  Bad weather chances there will be thinner by Fat Tuesday.</p>
<p>Back here in The Middle, some sun Saturday, and more clouds Saturday night and Sunday morning.  We could force a few flurries Saturday night.  No big storms in Indiana this weekend, but if I was picking my day for the park or the trail&#8230;I&#8217;d go today.  Even though it will be colder tomorrow, it won&#8217;t be as cold as LAST weekend.  There have only been four below normal temperature days this month, and they all came consecutively, starting the Friday before last weekend, and lasting though last Monday. </p>
<p>Highs across Indiana today:<br />
37 South Bend, with an all-day chance of snow showers and flurries&#8230;<br />
41 Lafayette<br />
41 Muncie/Marion<br />
42 Anderson<br />
43 Indy<br />
44 Terre Haute<br />
46 Bloomington<br />
52 Evansville, with an afternoon and evening chance of rain and snow showers south of the Ohio Rive&#8230;</p>
<p>Central Indiana&#8217;s quiet weather lasts until Tuesday, which may be the only rain or snow day of the week.  The latest 6-10 day outlook arrived yesterday, taking us to almost the end of the month with a general prediction of normal temps and above normal precipitation.</p>
<blockquote><p>Indiana&#8217;s Unique Weatherman is sponsored in part by <a href="http://uniquehomesolutions.org/" target="_blank">Unique Home Solutions</a>, and <a href="http://www.drnancyhalsema.com/" target="_blank">Dr. Nancy Halsema at Carmel West Dentistry</a>.  My weather on the <a href="http://indystar.com/sunrise" target="_blank">Star@Sunrise</a> is sponsored by <a href="http://kroger.com" target="_blank">Kroger</a>.  Subscribe to Paul Poteet Dot Com by <a href="http://feeds.feedburner.com/PaulPoteetDotCom" target="_blank">clicking here</a>.</p></blockquote>
<p><a href="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/6-10-temp-scaled.jpg"><img src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/6-10-temp-scaled.jpg" alt="" title="6-10-temp-scaled" width="480" height="324" class="alignleft size-full wp-image-15918" /></a></p>
<p><a href="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/6-10-precip-scaled.jpg"><img src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/6-10-precip-scaled.jpg" alt="" title="6-10-precip-scaled" width="480" height="324" class="alignleft size-full wp-image-15919" /></a></p>
<p>INDY ALMANAC:<br />
Yesterday&#8217;s stunning sunshine helped warm Indy to 50 degrees.  It was the fourth time in February that we&#8217;ve gone 50 or higher.  The average high temp today is 41, and the average low is 25.  Record high is 66, and the record low is -11.  Sunrise time is 7:36, and sunset comes at 6:23.</p>
<p>DETAILED INDIANAPOLIS FORECAST:<br />
Today:  Partly sunny.  High 43.  Wind:  N/NW 5-10 mph.</p>
<p>Tonight:  Mostly cloudy with a few flurries possible.  Low 29.</p>
<p>Sunday:  Cloudy start, then becoming partly sunny by afternoon.  High 38.</p>
<p>Sunday Night:  Mostly clear.  Low 20.</p>
<p>Monday:  Mostly sunny.  High 43.</p>
<p>Monday Night:  Partly cloudy.  Low 30.</p>
<p>Tuesday:  Rain chances.  High 50.</p>
<p>Tuesday Night:  Chance of showers.  Low 36.</p>
<p>Wednesday:  Partly cloudy.  High 50.</p>
<p>Wednesday Night:  Mostly cloudy.  Low 38.</p>
<p>Thursday:  Partly sunny.  High 49.</p>
<p>Thursday Night:  Partly cloudy.  Low 32.</p>
<p>Friday:  Mostly cloudy.  High 43.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulpoteet.com/blog/2012/02/18/indianas-weather-for-saturday-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WZPL Indianapolis Forecast</title>
		<link>http://www.paulpoteet.com/blog/2012/02/17/wzpl-indianapolis-forecast-183/</link>
		<comments>http://www.paulpoteet.com/blog/2012/02/17/wzpl-indianapolis-forecast-183/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:07:38 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Indianapolis Forecast]]></category>
		<category><![CDATA[Chance Of Rain]]></category>
		<category><![CDATA[Cloudy Afternoon]]></category>
		<category><![CDATA[Cloudy Morning]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Morning Fog]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Wednesday Night]]></category>
		<category><![CDATA[Wzpl Indianapolis]]></category>

		<guid isPermaLink="false">http://www.paulpoteet.com/blog/?p=15910</guid>
		<description><![CDATA[<div><img width="196" height="113" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/smslogo13.jpg" class="attachment-post-thumbnail wp-post-image" alt="smslogo13" title="smslogo13" /></div>Today:  Patchy morning fog, then mostly sunny.  High 48. Tonight:  Partly cloudy.  Low 30. Saturday:  Partly cloudy morning.  Partly to mostly cloudy afternoon with a few flurries possible.  High 45. Saturday Night:  Mostly cloudy with a few flurries possible.  Low 29. Sunday:  Cloudy start, then partly sunny by afternoon.  High 37. Sunday Night:  Mostly clear.  [...]]]></description>
			<content:encoded><![CDATA[<div><img width="196" height="113" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/smslogo13.jpg" class="attachment-post-thumbnail wp-post-image" alt="smslogo13" title="smslogo13" /></div><p></p><p>Today:  Patchy morning fog, then mostly sunny.  High 48.</p>
<p> Tonight:  Partly cloudy.  Low 30.</p>
<p> Saturday:  Partly cloudy morning.  Partly to mostly cloudy afternoon with a few flurries possible.  High 45.</p>
<p> Saturday Night:  Mostly cloudy with a few flurries possible.  Low 29.</p>
<p> Sunday:  Cloudy start, then partly sunny by afternoon.  High 37.</p>
<p> Sunday Night:  Mostly clear.  Low 24.</p>
<p> Monday:  Mostly sunny.  High 41.</p>
<p> Monday Night:  Partly cloudy.  Low 30.</p>
<p> Tuesday:  Chance of rain.  High 50.</p>
<p> Tuesday Night:  Chance of rain.  Low 36.</p>
<p> Wednesday:  Chance of rain.  High 50.</p>
<p> Wednesday Night:  Mostly cloudy.  Low 38.</p>
<p> Thursday:  Partly sunny.  High 49.</p>
<div id="attachment_15911" class="wp-caption alignleft" style="width: 196px;"><a rel="attachment wp-att-15911" href="http://www.paulpoteet.com/blog/?attachment_id=15911"><img class="size-medium wp-image-15911" title="smslogo13" alt="" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/smslogo13.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulpoteet.com/blog/2012/02/17/wzpl-indianapolis-forecast-183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WZPL Indianapolis Forecast</title>
		<link>http://www.paulpoteet.com/blog/2012/02/16/wzpl-indianapolis-forecast-182/</link>
		<comments>http://www.paulpoteet.com/blog/2012/02/16/wzpl-indianapolis-forecast-182/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:14:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Indianapolis Forecast]]></category>
		<category><![CDATA[Chance Of Rain]]></category>
		<category><![CDATA[Clouding Up]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Late Afternoon]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Morning Drive Time]]></category>
		<category><![CDATA[Morning Fog]]></category>
		<category><![CDATA[Peeks]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Scattered Showers]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Wzpl Indianapolis]]></category>

		<guid isPermaLink="false">http://www.paulpoteet.com/blog/?p=15882</guid>
