<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Paul Poteet Dot Com &#187; Weather</title>
	<atom:link href="http://www.paulpoteet.com/blog/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulpoteet.com/blog</link>
	<description>The Online Home Of Indiana&#039;s Weatherman is http://paulpoteet.com.</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.1" -->
	<itunes:summary>The Online Home Of Indiana&#039;s Weatherman is http://paulpoteet.com.</itunes:summary>
	<itunes:author>Paul Poteet Dot Com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.paulpoteet.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Online Home Of Indiana&#039;s Weatherman is http://paulpoteet.com.</itunes:subtitle>
	<image>
		<title>Paul Poteet Dot Com &#187; Weather</title>
		<url>http://www.paulpoteet.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.paulpoteet.com/blog/category/weather/</link>
	</image>
	<atom:link rel='hub' href='http://www.paulpoteet.com/blog/?pushpress=hub'/>
		<item>
		<title>WZPL Indianapolis Forecast</title>
		<link>http://www.paulpoteet.com/blog/2012/02/09/wzpl-indianapolis-forecast-177/</link>
		<comments>http://www.paulpoteet.com/blog/2012/02/09/wzpl-indianapolis-forecast-177/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:31:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Indianapolis Forecast]]></category>
		<category><![CDATA[Chance Of Rain]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Gusty Wind]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Night Snow]]></category>
		<category><![CDATA[Rain And Snow]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[snow showers]]></category>
		<category><![CDATA[Sunny]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Wzpl Indianapolis]]></category>

		<guid isPermaLink="false">http://www.paulpoteet.com/blog/?p=15759</guid>
		<description><![CDATA[<div><img width="196" height="113" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/smslogo8.jpg" class="attachment-post-thumbnail wp-post-image" alt="smslogo8" title="smslogo8" /></div>Today:  Mostly sunny.  High 38. Tonight:  Increasing cloudiness late.  Low 27. Friday:  Mostly cloudy, gusty wind, and a chance of rain and snow showers by afternoon.  High 39. Friday Night:  Snow showers.  Dusting possible.  Low 18. Saturday:  Mostly sunny.  High 25. Saturday Night:  Clear.  Low 12. Sunday:  Mostly sunny.  High 29. Sunday Night:  Mostly clear.  [...]]]></description>
			<content:encoded><![CDATA[<div><img width="196" height="113" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/smslogo8.jpg" class="attachment-post-thumbnail wp-post-image" alt="smslogo8" title="smslogo8" /></div><p></p><p>Today:  Mostly sunny.  High 38.</p>
<p>Tonight:  Increasing cloudiness late.  Low 27.</p>
<p>Friday:  Mostly cloudy, gusty wind, and a chance of rain and snow showers by afternoon.  High 39.</p>
<p>Friday Night:  Snow showers.  Dusting possible.  Low 18.</p>
<p>Saturday:  Mostly sunny.  High 25.</p>
<p>Saturday Night:  Clear.  Low 12.</p>
<p>Sunday:  Mostly sunny.  High 29.</p>
<p>Sunday Night:  Mostly clear.  Low 17.</p>
<p>Monday:  Partly sunny.  High 35.</p>
<p>Monday Night:  Chance of snow.  Low 29.</p>
<p>Tuesday:  Chance of snow and rain.  High 40.</p>
<p>Tuesday Night:  Mostly cloudy.  Low 32.</p>
<p>Wednesday:  Partly sunny.  High 45.</p>
<div id="attachment_15760" class="wp-caption alignleft" style="width: 196px;"><a rel="attachment wp-att-15760" href="http://www.paulpoteet.com/blog/?attachment_id=15760"><img class="size-medium wp-image-15760" title="smslogo8" alt="" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/smslogo8.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulpoteet.com/blog/2012/02/09/wzpl-indianapolis-forecast-177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>479xx.com Lafayette Forecast</title>
		<link>http://www.paulpoteet.com/blog/2012/02/09/479xx-com-lafayette-forecast-131/</link>
		<comments>http://www.paulpoteet.com/blog/2012/02/09/479xx-com-lafayette-forecast-131/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:30:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[479xx.com Forecast]]></category>
		<category><![CDATA[Chance Of Rain]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Gusty Wind]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Rain And Snow]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[snow showers]]></category>
		<category><![CDATA[Sunny]]></category>
		<category><![CDATA[Tuesday Night]]></category>

		<guid isPermaLink="false">http://www.paulpoteet.com/blog/?p=15756</guid>
		<description><![CDATA[<div><img width="148" height="46" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/4797.jpg" class="attachment-post-thumbnail wp-post-image" alt="4797" title="4797" /></div>Today:  Mostly sunny.  High 37. Tonight:  Increasing cloudiness late.  Low 26. Friday:  Mostly cloudy, gusty wind, and a chance of rain and snow showers by afternoon.  High 38. Friday Night:  Evening snow showers.  Dusting possible.  Low 16. Saturday:  Mostly sunny.  High 25. Saturday Night:  Clear.  Low 11. Sunday:  Mostly sunny.  High 28. Sunday Night:  Mostly [...]]]></description>
			<content:encoded><![CDATA[<div><img width="148" height="46" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/4797.jpg" class="attachment-post-thumbnail wp-post-image" alt="4797" title="4797" /></div><p></p><p>Today:  Mostly sunny.  High 37.</p>
<p>Tonight:  Increasing cloudiness late.  Low 26.</p>
<p>Friday:  Mostly cloudy, gusty wind, and a chance of rain and snow showers by afternoon.  High 38.</p>
<p>Friday Night:  Evening snow showers.  Dusting possible.  Low 16.</p>
<p>Saturday:  Mostly sunny.  High 25.</p>
<p>Saturday Night:  Clear.  Low 11.</p>
<p>Sunday:  Mostly sunny.  High 28.</p>
<p>Sunday Night:  Mostly clear.  Low 18.</p>
<p>Monday:  Partly sunny.  High 34.</p>
<p>Monday Night:  Chance of snow.  Low 28.</p>
<p>Tuesday:  Chance of snow and rain.  High 39.</p>
<p>Tuesday Night:  Mostly cloudy.  Low 31.</p>
<p>Wednesday:  Partly sunny.  High 44.</p>
<p></p>
<div id="attachment_15757" class="wp-caption alignleft" style="width: 148px;"><a rel="attachment wp-att-15757" href="http://www.paulpoteet.com/blog/?attachment_id=15757"><img class="size-medium wp-image-15757" title="4797" alt="" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/4797.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulpoteet.com/blog/2012/02/09/479xx-com-lafayette-forecast-131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WXXC Muncie/Marion Forecast</title>
		<link>http://www.paulpoteet.com/blog/2012/02/09/wxxc-munciemarion-forecast-169/</link>
		<comments>http://www.paulpoteet.com/blog/2012/02/09/wxxc-munciemarion-forecast-169/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:28:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[WXXC Forecast]]></category>
		<category><![CDATA[Chance Of Rain]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Gusty Wind]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Night Snow]]></category>
		<category><![CDATA[Rain And Snow]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[snow showers]]></category>
		<category><![CDATA[Sunny]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[WXXC]]></category>

		<guid isPermaLink="false">http://www.paulpoteet.com/blog/?p=15753</guid>
		<description><![CDATA[<div><img width="200" height="145" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/wxxclogo7.jpg" class="attachment-post-thumbnail wp-post-image" alt="wxxclogo7" title="wxxclogo7" /></div>Today:  Mostly sunny.  High 36. Tonight:  Increasing cloudiness late.  Low 26. Friday:  Mostly cloudy, gusty wind, and a chance of rain and snow showers by afternoon.  High 38. Friday Night:  Snow showers.  Dusting possible.  Low 16. Saturday:  Mostly sunny.  High 24. Saturday Night:  Clear.  Low 12. Sunday:  Mostly sunny.  High 27. Sunday Night:  Mostly clear.  [...]]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="145" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/wxxclogo7.jpg" class="attachment-post-thumbnail wp-post-image" alt="wxxclogo7" title="wxxclogo7" /></div><p></p><p>Today:  Mostly sunny.  High 36.</p>
<p>Tonight:  Increasing cloudiness late.  Low 26.</p>
<p>Friday:  Mostly cloudy, gusty wind, and a chance of rain and snow showers by afternoon.  High 38.</p>
<p>Friday Night:  Snow showers.  Dusting possible.  Low 16.</p>
<p>Saturday:  Mostly sunny.  High 24.</p>
<p>Saturday Night:  Clear.  Low 12.</p>
<p>Sunday:  Mostly sunny.  High 27.</p>
<p>Sunday Night:  Mostly clear.  Low 17.</p>
<p>Monday:  Partly sunny.  High 34.</p>
<p>Monday Night:  Chance of snow.  Low 28.</p>
<p>Tuesday:  Chance of snow and rain.  High 38.</p>
<p>Tuesday Night:  Mostly cloudy.  Low 31.</p>
<p>Wednesday:  Partly sunny.  High 44.</p>
<div id="attachment_15754" class="wp-caption alignleft" style="width: 200px;"><a rel="attachment wp-att-15754" href="http://www.paulpoteet.com/blog/?attachment_id=15754"><img class="size-medium wp-image-15754" title="wxxclogo7" alt="" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/wxxclogo7.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulpoteet.com/blog/2012/02/09/wxxc-munciemarion-forecast-169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WQME Anderson Forecast</title>
		<link>http://www.paulpoteet.com/blog/2012/02/09/wqme-anderson-forecast-174/</link>
		<comments>http://www.paulpoteet.com/blog/2012/02/09/wqme-anderson-forecast-174/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:27:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[WQME Forecast]]></category>
		<category><![CDATA[Chance Of Rain]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Gusty Wind]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Night Snow]]></category>
		<category><![CDATA[Rain And Snow]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[snow showers]]></category>
		<category><![CDATA[Sunny]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[WQME]]></category>

		<guid isPermaLink="false">http://www.paulpoteet.com/blog/?p=15750</guid>
		<description><![CDATA[<div><img width="240" height="62" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/wqmelogo7.jpg" class="attachment-post-thumbnail wp-post-image" alt="wqmelogo7" title="wqmelogo7" /></div>Today:  Mostly sunny.  High 37. Tonight:  Increasing cloudiness late.  Low 26. Friday:  Mostly cloudy, gusty wind, and a chance of rain and snow showers by afternoon.  High 38. Friday Night:  Snow showers.  Dusting possible.  Low 17. Saturday:  Mostly sunny.  High 24. Saturday Night:  Clear.  Low 12. Sunday:  Mostly sunny.  High 28. Sunday Night:  Mostly clear.  [...]]]></description>
			<content:encoded><![CDATA[<div><img width="240" height="62" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/wqmelogo7.jpg" class="attachment-post-thumbnail wp-post-image" alt="wqmelogo7" title="wqmelogo7" /></div><p></p><p>Today:  Mostly sunny.  High 37.</p>
<p> Tonight:  Increasing cloudiness late.  Low 26.</p>
<p> Friday:  Mostly cloudy, gusty wind, and a chance of rain and snow showers by afternoon.  High 38.</p>
<p> Friday Night:  Snow showers.  Dusting possible.  Low 17.</p>
<p> Saturday:  Mostly sunny.  High 24.</p>
<p> Saturday Night:  Clear.  Low 12.</p>
<p> Sunday:  Mostly sunny.  High 28.</p>
<p> Sunday Night:  Mostly clear.  Low 17.</p>
<p> Monday:  Partly sunny.  High 34.</p>
<p> Monday Night:  Chance of snow.  Low 28.</p>
<p> Tuesday:  Chance of snow and rain.  High 39.</p>
<p> Tuesday Night:  Mostly cloudy.  Low 31.</p>
<p> Wednesday:  Partly sunny.  High 44.</p>
<div id="attachment_15751" class="wp-caption alignleft" style="width: 240px;"><a rel="attachment wp-att-15751" href="http://www.paulpoteet.com/blog/?attachment_id=15751"><img class="size-medium wp-image-15751" title="wqmelogo7" alt="" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/wqmelogo7.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulpoteet.com/blog/2012/02/09/wqme-anderson-forecast-174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michiana&#8217;s News Channel Forecast</title>
		<link>http://www.paulpoteet.com/blog/2012/02/09/michianas-news-channel-forecast-439/</link>
		<comments>http://www.paulpoteet.com/blog/2012/02/09/michianas-news-channel-forecast-439/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:23:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Michiana's News Channel Forecast]]></category>
		<category><![CDATA[accumulation]]></category>
		<category><![CDATA[Clouding Up]]></category>
		<category><![CDATA[Cold Wind]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Michiana]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[News Channel]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Night Snow]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[snow showers]]></category>
		<category><![CDATA[Sunny]]></category>
		<category><![CDATA[Tuesday Night]]></category>

		<guid isPermaLink="false">http://www.paulpoteet.com/blog/?p=15747</guid>
		<description><![CDATA[<div><img width="157" height="76" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/mnclogo5.jpg" class="attachment-post-thumbnail wp-post-image" alt="953NewsTalkFinal" title="9" /></div>Today:  Mostly sunny.  High 36. Tonight:  Clouding up late.  Low 26. Friday:  Cloudy, gusty cold wind, and a chance of snow showers.  High 34. Friday Night:  Snow showers.  Inch or less total accumulation.  Low 13. Saturday:  Partly sunny.  Slight chance of snow showers.  High 23. Saturday Night:  Clearing.  Low 15. Sunday:  Mostly sunny.  High 27. [...]]]></description>
			<content:encoded><![CDATA[<div><img width="157" height="76" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/mnclogo5.jpg" class="attachment-post-thumbnail wp-post-image" alt="953NewsTalkFinal" title="9" /></div><p></p><p>Today:  Mostly sunny.  High 36.</p>
<p>Tonight:  Clouding up late.  Low 26.</p>
<p>Friday:  Cloudy, gusty cold wind, and a chance of snow showers.  High 34.</p>
<p>Friday Night:  Snow showers.  Inch or less total accumulation.  Low 13.</p>
<p>Saturday:  Partly sunny.  Slight chance of snow showers.  High 23.</p>
<p>Saturday Night:  Clearing.  Low 15.</p>
<p>Sunday:  Mostly sunny.  High 27.</p>
<p>Sunday Night:  Mostly clear.  Low 20.</p>
<p>Monday:  Partly sunny.  High 33.</p>
<p>Monday Night:  Chance of snow.  Low 27.</p>
<p>Tuesday:  Chance of snow and rain.  High 37.</p>
<p>Tuesday Night:  Mostly cloudy.  Low 29.</p>
<p>Wednesday:  Partly sunny.  High 40.</p>
<div id="attachment_15748" class="wp-caption alignleft" style="width: 157px;"><a rel="attachment wp-att-15748" href="http://www.paulpoteet.com/blog/?attachment_id=15748"><img class="size-medium wp-image-15748" title="9" alt="953NewsTalkFinal" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/mnclogo5.jpg" /> </a>
<p class="wp-caption-text">953NewsTalkFinal</p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulpoteet.com/blog/2012/02/09/michianas-news-channel-forecast-439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WZPL Indianapolis Forecast</title>
		<link>http://www.paulpoteet.com/blog/2012/02/08/wzpl-indianapolis-forecast-176/</link>
		<comments>http://www.paulpoteet.com/blog/2012/02/08/wzpl-indianapolis-forecast-176/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:59:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Indianapolis Forecast]]></category>
		<category><![CDATA[Afternoon Clouds]]></category>
		<category><![CDATA[Chance Of Rain]]></category>
		<category><![CDATA[Clouding Up]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[light snow]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[North Wind]]></category>
		<category><![CDATA[Rain And Snow]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[snow showers]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Wind 5]]></category>
		<category><![CDATA[Wzpl Indianapolis]]></category>

		<guid isPermaLink="false">http://www.paulpoteet.com/blog/?p=15736</guid>
		<description><![CDATA[<div><img width="196" height="113" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/smslogo7.jpg" class="attachment-post-thumbnail wp-post-image" alt="smslogo7" title="smslogo7" /></div>Today:  Mostly cloudy.  Light snow in the morning.  High 37.  North wind 5-10 mph. Tonight:  Clearing.  Low 22. Thursday:  Sunny.  High 39. Thursday Night:  Mostly clear.  Low 27. Friday:  Increasing afternoon clouds, with a chance of rain and snow showers.  High 37. Friday Night:  Chance of snow showers.  Low 19. Saturday:  Partly cloudy and cold.  [...]]]></description>
			<content:encoded><![CDATA[<div><img width="196" height="113" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/smslogo7.jpg" class="attachment-post-thumbnail wp-post-image" alt="smslogo7" title="smslogo7" /></div><p></p><p>Today:  Mostly cloudy.  Light snow in the morning.  High 37.  North wind 5-10 mph.</p>
<p>Tonight:  Clearing.  Low 22.</p>
<p>Thursday:  Sunny.  High 39.</p>
<p>Thursday Night:  Mostly clear.  Low 27.</p>
<p>Friday:  Increasing afternoon clouds, with a chance of rain and snow showers.  High 37.</p>
<p>Friday Night:  Chance of snow showers.  Low 19.</p>
<p>Saturday:  Partly cloudy and cold.  High 26.</p>
<p>Saturday Night:  Mostly clear.  Low 16.</p>
<p>Sunday:  Mostly sunny.  High 30.</p>
<p>Sunday Night:  Clear.  Low 20.</p>
<p>Monday:  Mostly sunny.  High 34.</p>
<p>Monday Night:  Clouding up.  Low 29.</p>
<p>Tuesday:  Chance of rain and snow.  High 40.</p>
<div id="attachment_15737" class="wp-caption alignleft" style="width: 196px;"><a rel="attachment wp-att-15737" href="http://www.paulpoteet.com/blog/?attachment_id=15737"><img class="size-medium wp-image-15737" title="smslogo7" alt="" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/smslogo7.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulpoteet.com/blog/2012/02/08/wzpl-indianapolis-forecast-176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>479xx.com Lafayette Forecast</title>
		<link>http://www.paulpoteet.com/blog/2012/02/08/479xx-com-lafayette-forecast-130/</link>
		<comments>http://www.paulpoteet.com/blog/2012/02/08/479xx-com-lafayette-forecast-130/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:57:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[479xx.com Forecast]]></category>
		<category><![CDATA[Afternoon Clouds]]></category>
		<category><![CDATA[Chance Of Rain]]></category>
		<category><![CDATA[Clouding Up]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[light snow]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[North Wind]]></category>
		<category><![CDATA[Rain And Snow]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[snow showers]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Wind 5]]></category>

		<guid isPermaLink="false">http://www.paulpoteet.com/blog/?p=15733</guid>
		<description><![CDATA[<div><img width="148" height="46" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/4796.jpg" class="attachment-post-thumbnail wp-post-image" alt="4796" title="4796" /></div>Today:  Mostly cloudy.  Light snow in the morning.  High 36.  North wind 5-10 mph. Tonight:  Clearing.  Low 20. Thursday:  Sunny.  High 38. Thursday Night:  Mostly clear.  Low 26. Friday:  Increasing afternoon clouds, with a chance of rain and snow showers.  High 36. Friday Night:  Chance of snow showers.  Low 19. Saturday:  Partly cloudy and cold.  [...]]]></description>
			<content:encoded><![CDATA[<div><img width="148" height="46" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/4796.jpg" class="attachment-post-thumbnail wp-post-image" alt="4796" title="4796" /></div><p></p><p>Today:  Mostly cloudy.  Light snow in the morning.  High 36.  North wind 5-10 mph.</p>
<p>Tonight:  Clearing.  Low 20.</p>
<p>Thursday:  Sunny.  High 38.</p>
<p>Thursday Night:  Mostly clear.  Low 26.</p>
<p>Friday:  Increasing afternoon clouds, with a chance of rain and snow showers.  High 36.</p>
<p>Friday Night:  Chance of snow showers.  Low 19.</p>
<p>Saturday:  Partly cloudy and cold.  High 24.</p>
<p>Saturday Night:  Mostly clear.  Low 14.</p>
<p>Sunday:  Mostly sunny.  High 28.</p>
<p>Sunday Night:  Clear.  Low 18.</p>
<p>Monday:  Mostly sunny.  High 34.</p>
<p>Monday Night:  Clouding up.  Low 26.</p>
<p>Tuesday:  Chance of rain and snow.  High 39.</p>
<p></p>
<div id="attachment_15734" class="wp-caption alignleft" style="width: 148px;"><a rel="attachment wp-att-15734" href="http://www.paulpoteet.com/blog/?attachment_id=15734"><img class="size-medium wp-image-15734" title="4796" alt="" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/4796.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulpoteet.com/blog/2012/02/08/479xx-com-lafayette-forecast-130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WXXC Muncie/Marion Forecast</title>
		<link>http://www.paulpoteet.com/blog/2012/02/08/wxxc-munciemarion-forecast-168/</link>
		<comments>http://www.paulpoteet.com/blog/2012/02/08/wxxc-munciemarion-forecast-168/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:56:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[WXXC Forecast]]></category>
		<category><![CDATA[Afternoon Clouds]]></category>
		<category><![CDATA[Chance Of Rain]]></category>
		<category><![CDATA[Clouding Up]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[light snow]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[North Wind]]></category>
		<category><![CDATA[Rain And Snow]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[snow showers]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Wind 5]]></category>
		<category><![CDATA[WXXC]]></category>

		<guid isPermaLink="false">http://www.paulpoteet.com/blog/?p=15730</guid>
		<description><![CDATA[<div><img width="200" height="145" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/wxxclogo6.jpg" class="attachment-post-thumbnail wp-post-image" alt="wxxclogo6" title="wxxclogo6" /></div>Today:  Mostly cloudy.  Light snow in the morning.  High 35.  North wind 5-10 mph. Tonight:  Clearing.  Low 21. Thursday:  Sunny.  High 38. Thursday Night:  Mostly clear.  Low 25. Friday:  Increasing afternoon clouds, with a chance of rain and snow showers.  High 35. Friday Night:  Chance of snow showers.  Low 17. Saturday:  Partly cloudy and cold.  [...]]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="145" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/wxxclogo6.jpg" class="attachment-post-thumbnail wp-post-image" alt="wxxclogo6" title="wxxclogo6" /></div><p></p><p>Today:  Mostly cloudy.  Light snow in the morning.  High 35.  North wind 5-10 mph.</p>
<p>Tonight:  Clearing.  Low 21.</p>
<p>Thursday:  Sunny.  High 38.</p>
<p>Thursday Night:  Mostly clear.  Low 25.</p>
<p>Friday:  Increasing afternoon clouds, with a chance of rain and snow showers.  High 35.</p>
<p>Friday Night:  Chance of snow showers.  Low 17.</p>
<p>Saturday:  Partly cloudy and cold.  High 24.</p>
<p>Saturday Night:  Mostly clear.  Low 15.</p>
<p>Sunday:  Mostly sunny.  High 28.</p>
<p>Sunday Night:  Clear.  Low 18.</p>
<p>Monday:  Mostly sunny.  High 33.</p>
<p>Monday Night:  Clouding up.  Low 27.</p>
<p>Tuesday:  Chance of rain and snow.  High 39.</p>
<div id="attachment_15731" class="wp-caption alignleft" style="width: 200px;"><a rel="attachment wp-att-15731" href="http://www.paulpoteet.com/blog/?attachment_id=15731"><img class="size-medium wp-image-15731" title="wxxclogo6" alt="" src="http://www.paulpoteet.com/blog/wp-content/uploads/2012/02/wxxclogo6.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulpoteet.com/blog/2012/02/08/wxxc-munciemarion-forecast-168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WQME Anderson Forecast</title>
		<link>http://www.paulpoteet.com/blog/2012/02/08/wqme-anderson-forecast-173/</link>
		<comments>http://www.paulpoteet.com/blog/2012/02/08/wqme-anderson-forecast-173/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:54:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[WQME Forecast]]></category>
		<category><![CDATA[Afternoon Clouds]]></category>
		<category><![CDATA[Chance Of Rain]]></category>
		<category><![CDATA[Clouding Up]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[light snow]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[North Wind]]></category>
		<category><![CDATA[Rain And Snow]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[snow showers]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Wind 5]]></category>
		<category><![CDATA[WQME]]></category>

		<guid isPermaLink="false">http://www.paulpoteet.com/blog/?p=15727</guid>
